1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
|
just inserted P -> (pawn)
predecessor: N -> (knight)
successor: Q -> (queen)
Name tree items:
B -> (bishop)
K -> (king)
N -> (knight)
P -> (pawn)
Q -> (queen)
R -> (rook)
Keys in name tree object:
/Names
Values in names:
(B)
(bishop)
(K)
(king)
(N)
(knight)
(P)
(pawn)
(Q)
(queen)
(R)
(rook)
Has Q?: 1
Has W?: 0
Found W?: 0
Found Q?: 1
Q: (queen)
Q: Q -> (queen)
W found: 0
W's predecessor: R -> (rook)
Remove P: 1
Value removed: (pawn)
Has P?: 0
Find K: (king)
Iter after removing K: N -> (knight)
Has K?: 0
Numbers:
7 -> -7-, 14 -> -14-, 21 -> -21-, 28 -> -28-, 35 -> -35-
42 -> -42-, 49 -> -49-, 56 -> -56-, 63 -> -63-, 70 -> -70-
77 -> -77-, 84 -> -84-, 91 -> -91-, 98 -> -98-, 105 -> -105-
112 -> -112-, 119 -> -119-, 126 -> -126-, 133 -> -133-, 140 -> -140-
147 -> -147-, 154 -> -154-, 161 -> -161-, 168 -> -168-, 175 -> -175-
182 -> -182-, 189 -> -189-, 196 -> -196-, 203 -> -203-, 210 -> -210-
217 -> -217-, 224 -> -224-, 231 -> -231-, 238 -> -238-, 245 -> -245-
252 -> -252-, 259 -> -259-, 266 -> -266-, 273 -> -273-, 280 -> -280-
287 -> -287-, 294 -> -294-, 301 -> -301-, 308 -> -308-, 315 -> -315-
322 -> -322-, 329 -> -329-, 336 -> -336-, 343 -> -343-, 350 -> -350-
Numbers after filtering:
7 -> -7-, 14 -> -14-, 21 -> -21-, 28 -> -28-, 42 -> -42-
49 -> -49-, 56 -> -56-, 63 -> -63-, 77 -> -77-, 84 -> -84-
91 -> -91-, 98 -> -98-, 112 -> -112-, 119 -> -119-, 126 -> -126-
133 -> -133-, 147 -> -147-, 154 -> -154-, 161 -> -161-, 168 -> -168-
182 -> -182-, 189 -> -189-, 196 -> -196-, 203 -> -203-, 217 -> -217-
224 -> -224-, 231 -> -231-, 238 -> -238-, 252 -> -252-, 259 -> -259-
266 -> -266-, 273 -> -273-, 287 -> -287-, 294 -> -294-, 301 -> -301-
308 -> -308-, 322 -> -322-, 329 -> -329-, 336 -> -336-, 343 -> -343-
|