aboutsummaryrefslogtreecommitdiffstats
path: root/examples/qtest/overlay-page/out.pdf
blob: 2b0bbb2be2d1fda0db8a6e823aad1b621aec60d1 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0a 25 bf f7 a2 fe 0a 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 50 61 67 65 73 %PDF-1.4.%.....1.0.obj.<<./Pages
0020 20 33 20 30 20 52 20 2f 54 79 70 65 20 2f 43 61 74 61 6c 6f 67 20 3e 3e 0a 65 6e 64 6f 62 6a 0a .3.0.R./Type./Catalog.>>.endobj.
0040 32 20 30 20 6f 62 6a 0a 3c 3c 20 2f 43 72 65 61 74 69 6f 6e 44 61 74 65 20 28 44 3a 32 30 31 32 2.0.obj.<<./CreationDate.(D:2012
0060 30 37 32 31 32 30 30 32 31 37 29 20 2f 50 72 6f 64 75 63 65 72 20 28 41 70 65 78 20 50 44 46 57 0721200217)./Producer.(Apex.PDFW
0080 72 69 74 65 72 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 43 6f 75 riter).>>.endobj.3.0.obj.<<./Cou
00a0 6e 74 20 34 20 2f 4b 69 64 73 20 5b 20 34 20 30 20 52 20 35 20 30 20 52 20 36 20 30 20 52 20 37 nt.4./Kids.[.4.0.R.5.0.R.6.0.R.7
00c0 20 30 20 52 20 5d 20 2f 54 79 70 65 20 2f 50 61 67 65 73 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 34 20 .0.R.]./Type./Pages.>>.endobj.4.
00e0 30 20 6f 62 6a 0a 3c 3c 20 2f 43 6f 6e 74 65 6e 74 73 20 5b 20 38 20 30 20 52 20 39 20 30 20 52 0.obj.<<./Contents.[.8.0.R.9.0.R
0100 20 31 30 20 30 20 52 20 5d 20 2f 4d 65 64 69 61 42 6f 78 20 5b 20 30 20 30 20 36 31 32 20 37 39 .10.0.R.]./MediaBox.[.0.0.612.79
0120 32 20 5d 20 2f 50 61 72 65 6e 74 20 33 20 30 20 52 20 2f 52 65 73 6f 75 72 63 65 73 20 3c 3c 20 2.]./Parent.3.0.R./Resources.<<.
0140 2f 46 6f 6e 74 20 3c 3c 20 2f 46 31 20 31 31 20 30 20 52 20 3e 3e 20 2f 50 72 6f 63 53 65 74 20 /Font.<<./F1.11.0.R.>>./ProcSet.
0160 5b 20 2f 50 44 46 20 2f 54 65 78 74 20 5d 20 2f 58 4f 62 6a 65 63 74 20 3c 3c 20 2f 46 78 31 20 [./PDF./Text.]./XObject.<<./Fx1.
0180 31 32 20 30 20 52 20 3e 3e 20 3e 3e 20 2f 54 79 70 65 20 2f 50 61 67 65 20 3e 3e 0a 65 6e 64 6f 12.0.R.>>.>>./Type./Page.>>.endo
01a0 62 6a 0a 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 43 6f 6e 74 65 6e 74 73 20 5b 20 31 33 20 30 20 52 bj.5.0.obj.<<./Contents.[.13.0.R
01c0 20 31 34 20 30 20 52 20 31 35 20 30 20 52 20 5d 20 2f 4d 65 64 69 61 42 6f 78 20 5b 20 30 20 30 .14.0.R.15.0.R.]./MediaBox.[.0.0
01e0 20 36 31 32 20 37 39 32 20 5d 20 2f 50 61 72 65 6e 74 20 33 20 30 20 52 20 2f 52 65 73 6f 75 72 .612.792.]./Parent.3.0.R./Resour
0200 63 65 73 20 3c 3c 20 2f 46 6f 6e 74 20 3c 3c 20 2f 46 31 20 31 31 20 30 20 52 20 3e 3e 20 2f 50 ces.<<./Font.<<./F1.11.0.R.>>./P
0220 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 2f 54 65 78 74 20 5d 20 2f 58 4f 62 6a 65 63 74 20 3c rocSet.[./PDF./Text.]./XObject.<
0240 3c 20 2f 46 78 31 20 31 32 20 30 20 52 20 3e 3e 20 3e 3e 20 2f 54 79 70 65 20 2f 50 61 67 65 20 <./Fx1.12.0.R.>>.>>./Type./Page.
0260 3e 3e 0a 65 6e 64 6f 62 6a 0a 36 20 30 20 6f 62 6a 0a 3c 3c 20 2f 43 6f 6e 74 65 6e 74 73 20 5b >>.endobj.6.0.obj.<<./Contents.[
0280 20 31 36 20 30 20 52 20 31 37 20 30 20 52 20 31 38 20 30 20 52 20 5d 20 2f 4d 65 64 69 61 42 6f .16.0.R.17.0.R.18.0.R.]./MediaBo
02a0 78 20 5b 20 30 20 30 20 36 31 32 20 37 39 32 20 5d 20 2f 50 61 72 65 6e 74 20 33 20 30 20 52 20 x.[.0.0.612.792.]./Parent.3.0.R.
02c0 2f 52 65 73 6f 75 72 63 65 73 20 3c 3c 20 2f 46 6f 6e 74 20 3c 3c 20 2f 46 31 20 31 31 20 30 20 /Resources.<<./Font.<<./F1.11.0.
02e0 52 20 3e 3e 20 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 2f 54 65 78 74 20 5d 20 2f 58 4f R.>>./ProcSet.[./PDF./Text.]./XO
0300 62 6a 65 63 74 20 3c 3c 20 2f 46 78 31 20 31 32 20 30 20 52 20 3e 3e 20 3e 3e 20 2f 54 79 70 65 bject.<<./Fx1.12.0.R.>>.>>./Type
0320 20 2f 50 61 67 65 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 43 6f 6e ./Page.>>.endobj.7.0.obj.<<./Con
0340 74 65 6e 74 73 20 5b 20 31 39 20 30 20 52 20 32 30 20 30 20 52 20 32 31 20 30 20 52 20 5d 20 2f tents.[.19.0.R.20.0.R.21.0.R.]./
0360 4d 65 64 69 61 42 6f 78 20 5b 20 30 20 30 20 36 31 32 20 37 39 32 20 5d 20 2f 50 61 72 65 6e 74 MediaBox.[.0.0.612.792.]./Parent
0380 20 33 20 30 20 52 20 2f 52 65 73 6f 75 72 63 65 73 20 3c 3c 20 2f 46 6f 6e 74 20 3c 3c 20 2f 46 .3.0.R./Resources.<<./Font.<<./F
03a0 31 20 31 31 20 30 20 52 20 3e 3e 20 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 2f 54 65 78 1.11.0.R.>>./ProcSet.[./PDF./Tex
03c0 74 20 5d 20 2f 58 4f 62 6a 65 63 74 20 3c 3c 20 2f 46 78 31 20 31 32 20 30 20 52 20 3e 3e 20 3e t.]./XObject.<<./Fx1.12.0.R.>>.>
03e0 3e 20 2f 54 79 70 65 20 2f 50 61 67 65 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 20 30 20 6f 62 6a 0a >./Type./Page.>>.endobj.8.0.obj.
0400 3c 3c 20 2f 4c 65 6e 67 74 68 20 31 30 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f <<./Length.10./Filter./FlateDeco
0420 64 65 20 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 2b e4 02 00 00 ee 00 7c 65 6e 64 73 74 72 65 61 6d de.>>.stream.x.+......|endstream
0440 0a 65 6e 64 6f 62 6a 0a 39 20 30 20 6f 62 6a 0a 3c 3c 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 .endobj.9.0.obj.<<./Filter./Flat
0460 65 44 65 63 6f 64 65 20 2f 4c 65 6e 67 74 68 20 35 33 20 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 73 eDecode./Length.53.>>.stream.x.s
0480 0a 51 d0 77 33 54 30 34 55 08 49 53 30 37 02 22 03 85 90 14 05 0d ff a2 cc f4 cc bc c4 1c 85 82 .Q.w3T04U.IS07."................
04a0 c4 f4 54 05 43 4d 85 90 2c 05 d7 10 2e 00 16 0e 0c 2c 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f ..T.CM..,........,endstream.endo
04c0 62 6a 0a 31 30 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 33 32 20 2f 46 69 6c 74 65 bj.10.0.obj.<<./Length.32./Filte
04e0 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 20 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c e3 0a e4 2a e4 r./FlateDecode.>>.stream.x....*.
0500 32 54 30 00 42 08 99 9c cb a5 ef 56 61 a8 e0 92 cf 15 c8 05 00 55 f8 05 f3 65 6e 64 73 74 72 65 2T0.B......Va........U...endstre
0520 61 6d 0a 65 6e 64 6f 62 6a 0a 31 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 42 61 73 65 46 6f 6e 74 20 am.endobj.11.0.obj.<<./BaseFont.
0540 2f 54 69 6d 65 73 2d 52 6f 6d 61 6e 20 2f 45 6e 63 6f 64 69 6e 67 20 2f 57 69 6e 41 6e 73 69 45 /Times-Roman./Encoding./WinAnsiE
0560 6e 63 6f 64 69 6e 67 20 2f 53 75 62 74 79 70 65 20 2f 54 79 70 65 31 20 2f 54 79 70 65 20 2f 46 ncoding./Subtype./Type1./Type./F
0580 6f 6e 74 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 32 20 30 20 6f 62 6a 0a 3c 3c 20 2f 42 42 6f 78 20 ont.>>.endobj.12.0.obj.<<./BBox.
05a0 5b 20 30 20 30 20 36 31 32 20 37 39 32 20 5d 20 2f 52 65 73 6f 75 72 63 65 73 20 3c 3c 20 2f 46 [.0.0.612.792.]./Resources.<<./F
05c0 6f 6e 74 20 3c 3c 20 2f 46 31 20 32 32 20 30 20 52 20 3e 3e 20 2f 50 72 6f 63 53 65 74 20 32 33 ont.<<./F1.22.0.R.>>./ProcSet.23
05e0 20 30 20 52 20 3e 3e 20 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 20 2f 54 79 70 65 20 2f 58 4f .0.R.>>./Subtype./Form./Type./XO
0600 62 6a 65 63 74 20 2f 4c 65 6e 67 74 68 20 34 38 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 bject./Length.48./Filter./FlateD
0620 65 63 6f 64 65 20 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 73 0a e1 52 50 d0 77 33 54 30 32 51 08 49 ecode.>>.stream.x.s..RP.w3T02Q.I
0640 03 b2 8d cc 0c 14 0c 4d 80 9c 14 20 47 23 38 c4 d1 37 40 53 21 24 8b cb 35 84 0b 00 c2 3c 09 05 .......M....G#8..7@S!$..5....<..
0660 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 endstream.endobj.13.0.obj.<<./Le
0680 6e 67 74 68 20 31 30 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 20 3e 3e 0a ngth.10./Filter./FlateDecode.>>.
06a0 73 74 72 65 61 6d 0a 78 9c 2b e4 02 00 00 ee 00 7c 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 stream.x.+......|endstream.endob
06c0 6a 0a 31 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f j.14.0.obj.<<./Filter./FlateDeco
06e0 64 65 20 2f 4c 65 6e 67 74 68 20 35 33 20 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 73 0a 51 d0 77 33 de./Length.53.>>.stream.x.s.Q.w3
0700 54 30 34 55 08 49 53 30 37 02 22 03 85 90 14 05 0d ff a2 cc f4 cc bc c4 1c 85 82 c4 f4 54 05 23 T04U.IS07."..................T.#
0720 4d 85 90 2c 05 d7 10 2e 00 16 17 0c 2d 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 35 M..,........-endstream.endobj.15
0740 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 33 32 20 2f 46 69 6c 74 65 72 20 2f 46 6c .0.obj.<<./Length.32./Filter./Fl
0760 61 74 65 44 65 63 6f 64 65 20 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c e3 0a e4 2a e4 32 54 30 00 42 ateDecode.>>.stream.x....*.2T0.B
0780 08 99 9c cb a5 ef 56 61 a8 e0 92 cf 15 c8 05 00 55 f8 05 f3 65 6e 64 73 74 72 65 61 6d 0a 65 6e ......Va........U...endstream.en
07a0 64 6f 62 6a 0a 31 36 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 31 30 20 2f 46 69 6c dobj.16.0.obj.<<./Length.10./Fil
07c0 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 20 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 2b e4 02 ter./FlateDecode.>>.stream.x.+..
07e0 00 00 ee 00 7c 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 37 20 30 20 6f 62 6a 0a 3c ....|endstream.endobj.17.0.obj.<
0800 3c 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 20 2f 4c 65 6e 67 74 68 20 35 <./Filter./FlateDecode./Length.5
0820 33 20 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 73 0a 51 d0 77 33 54 30 34 55 08 49 53 30 37 02 22 03 3.>>.stream.x.s.Q.w3T04U.IS07.".
0840 85 90 14 05 0d ff a2 cc f4 cc bc c4 1c 85 82 c4 f4 54 05 63 4d 85 90 2c 05 d7 10 2e 00 16 20 0c .................T.cM..,........
0860 2e 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 38 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c .endstream.endobj.18.0.obj.<<./L
0880 65 6e 67 74 68 20 33 32 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 20 3e 3e ength.32./Filter./FlateDecode.>>
08a0 0a 73 74 72 65 61 6d 0a 78 9c e3 0a e4 2a e4 32 54 30 00 42 08 99 9c cb a5 ef 56 61 a8 e0 92 cf .stream.x....*.2T0.B......Va....
08c0 15 c8 05 00 55 f8 05 f3 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 39 20 30 20 6f 62 ....U...endstream.endobj.19.0.ob
08e0 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 31 30 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 j.<<./Length.10./Filter./FlateDe
0900 63 6f 64 65 20 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 2b e4 02 00 00 ee 00 7c 65 6e 64 73 74 72 65 code.>>.stream.x.+......|endstre
0920 61 6d 0a 65 6e 64 6f 62 6a 0a 32 30 20 30 20 6f 62 6a 0a 3c 3c 20 2f 46 69 6c 74 65 72 20 2f 46 am.endobj.20.0.obj.<<./Filter./F
0940 6c 61 74 65 44 65 63 6f 64 65 20 2f 4c 65 6e 67 74 68 20 35 33 20 3e 3e 0a 73 74 72 65 61 6d 0a lateDecode./Length.53.>>.stream.
0960 78 9c 73 0a 51 d0 77 33 54 30 34 55 08 49 53 30 37 02 22 03 85 90 14 05 0d ff a2 cc f4 cc bc c4 x.s.Q.w3T04U.IS07.".............
0980 1c 85 82 c4 f4 54 05 13 4d 85 90 2c 05 d7 10 2e 00 16 29 0c 2f 65 6e 64 73 74 72 65 61 6d 0a 65 .....T..M..,......)./endstream.e
09a0 6e 64 6f 62 6a 0a 32 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 33 32 20 2f 46 69 ndobj.21.0.obj.<<./Length.32./Fi
09c0 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 20 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c e3 0a lter./FlateDecode.>>.stream.x...
09e0 e4 2a e4 32 54 30 00 42 08 99 9c cb a5 ef 56 61 a8 e0 92 cf 15 c8 05 00 55 f8 05 f3 65 6e 64 73 .*.2T0.B......Va........U...ends
0a00 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 32 32 20 30 20 6f 62 6a 0a 3c 3c 20 2f 42 61 73 65 46 6f tream.endobj.22.0.obj.<<./BaseFo
0a20 6e 74 20 2f 48 65 6c 76 65 74 69 63 61 20 2f 45 6e 63 6f 64 69 6e 67 20 2f 57 69 6e 41 6e 73 69 nt./Helvetica./Encoding./WinAnsi
0a40 45 6e 63 6f 64 69 6e 67 20 2f 4e 61 6d 65 20 2f 46 31 20 2f 53 75 62 74 79 70 65 20 2f 54 79 70 Encoding./Name./F1./Subtype./Typ
0a60 65 31 20 2f 54 79 70 65 20 2f 46 6f 6e 74 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 33 20 30 20 6f 62 e1./Type./Font.>>.endobj.23.0.ob
0a80 6a 0a 5b 20 2f 50 44 46 20 2f 54 65 78 74 20 5d 0a 65 6e 64 6f 62 6a 0a 78 72 65 66 0a 30 20 32 j.[./PDF./Text.].endobj.xref.0.2
0aa0 34 0a 30 30 30 30 30 30 30 30 30 30 20 36 35 35 33 35 20 66 20 0a 30 30 30 30 30 30 30 30 31 35 4.0000000000.65535.f..0000000015
0ac0 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 30 30 36 34 20 30 30 30 30 30 20 6e 20 0a 30 30 .00000.n..0000000064.00000.n..00
0ae0 30 30 30 30 30 31 34 35 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 30 32 32 32 20 30 30 30 00000145.00000.n..0000000222.000
0b00 30 30 20 6e 20 0a 30 30 30 30 30 30 30 34 31 39 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 00.n..0000000419.00000.n..000000
0b20 30 36 31 38 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 30 38 31 37 20 30 30 30 30 30 20 6e 0618.00000.n..0000000817.00000.n
0b40 20 0a 30 30 30 30 30 30 31 30 31 36 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 31 30 39 36 ..0000001016.00000.n..0000001096
0b60 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 31 32 31 39 20 30 30 30 30 30 20 6e 20 0a 30 30 .00000.n..0000001219.00000.n..00
0b80 30 30 30 30 31 33 32 32 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 31 34 32 32 20 30 30 30 00001322.00000.n..0000001422.000
0ba0 30 30 20 6e 20 0a 30 30 30 30 30 30 31 36 34 39 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 00.n..0000001649.00000.n..000000
0bc0 31 37 33 30 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 31 38 35 34 20 30 30 30 30 30 20 6e 1730.00000.n..0000001854.00000.n
0be0 20 0a 30 30 30 30 30 30 31 39 35 37 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 32 30 33 38 ..0000001957.00000.n..0000002038
0c00 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 32 31 36 32 20 30 30 30 30 30 20 6e 20 0a 30 30 .00000.n..0000002162.00000.n..00
0c20 30 30 30 30 32 32 36 35 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 32 33 34 36 20 30 30 30 00002265.00000.n..0000002346.000
0c40 30 30 20 6e 20 0a 30 30 30 30 30 30 32 34 37 30 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 00.n..0000002470.00000.n..000000
0c60 32 35 37 33 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 32 36 38 31 20 30 30 30 30 30 20 6e 2573.00000.n..0000002681.00000.n
0c80 20 0a 74 72 61 69 6c 65 72 20 3c 3c 20 2f 49 6e 66 6f 20 32 20 30 20 52 20 2f 52 6f 6f 74 20 31 ..trailer.<<./Info.2.0.R./Root.1
0ca0 20 30 20 52 20 2f 53 69 7a 65 20 32 34 20 2f 49 44 20 5b 3c 65 30 33 32 61 38 38 63 37 61 39 38 .0.R./Size.24./ID.[<e032a88c7a98
0cc0 37 64 62 36 63 61 33 61 62 65 65 35 35 35 35 30 36 63 63 63 3e 3c 33 31 34 31 35 39 32 36 35 33 7db6ca3abee555506ccc><3141592653
0ce0 35 38 39 37 39 33 32 33 38 34 36 32 36 34 33 33 38 33 32 37 39 35 3e 5d 20 3e 3e 0a 73 74 61 72 5897932384626433832795>].>>.star
0d00 74 78 72 65 66 0a 32 37 31 32 0a 25 25 45 4f 46 0a txref.2712.%%EOF.